

Sectors
Watch List Action Items
2022-05-02 08:57 UTC
These symbols need to be in your watch list:
XLC, XLK, XLE, XLB, XLRE
Symbols used in the analysis:
XLF, XLY, XLV, XLU, XLRE, XLP, XLK, XLI, XLE, XLC, XLB
Sectors
Day Trader Relative Value Report
2022-05-02 08:57 UTC
Symbol | $ Mispriced | Price | Model |
---|---|---|---|
XLC | 2.54 | 59.0600 | 56.52 |
XLB | 2.78 | 85.0100 | 82.23 |
XLV | 1.02 | 130.1601 | 129.14 |
XLY | 0.80 | 163.8899 | 163.09 |
XLI | -0.44 | 95.1801 | 95.62 |
XLP | -0.40 | 77.7100 | 78.11 |
XLE | -0.48 | 75.3500 | 75.83 |
XLF | -0.30 | 34.6900 | 34.99 |
XLK | -1.41 | 142.0000 | 143.41 |
XLU | -1.28 | 71.2600 | 72.54 |
XLRE | -1.85 | 46.6300 | 48.48 |
Sectors
Swing Trader Relative Value Report
2022-05-02 08:57 UTC
Symbol | $ Mispriced | Price | Model |
---|---|---|---|
XLK | 8.92 | 141.42 | 132.50 |
XLB | 4.02 | 85.03 | 81.01 |
XLP | 3.59 | 77.64 | 74.05 |
XLRE | 1.22 | 46.60 | 45.38 |
XLI | 1.70 | 95.14 | 93.44 |
XLU | -2.08 | 71.26 | 73.34 |
XLV | -5.61 | 130.29 | 135.90 |
XLF | -1.54 | 34.51 | 36.05 |
XLY | -8.32 | 162.88 | 171.20 |
XLE | -4.70 | 75.15 | 79.85 |
XLC | -6.90 | 59.06 | 65.96 |
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.