
Free ETF Watchlist -Monday
SLV, VTI, USO, XLE, EWA
The Edge Trader | Free ETF Watchlist
$0 per month
Immediate edge for any trading strategy. Daily watchlist for eleven sectors, sector ETF report, overall market report. Even Crypto! Best of luck!
$29 per month
ETFs
Watch List Action Items
2023-05-15 00:40 EST
These symbols need to be in your watch list:
SLV, VTI, USO, XLE, EWA
Symbols used in the analysis:
FXI, SPY, EEM, GLD, SLV, DIA, TLT, IWM, QQQ, USO, SH, RWM, PSQ, AGG, DOG, EWA, EFA, EWJ, IJH, VTI, XLF, XLE, XLK
ETFs
Day Trader Relative Value Report
2023-05-15 00:40 EST
Symbol | $ Mispriced | Price | Model |
---|---|---|---|
VTI | 0.85 | 204.0000 | 203.15 |
DOG | 0.12 | 33.5200 | 33.40 |
GLD | 0.55 | 186.8900 | 186.34 |
USO | 0.09 | 61.9200 | 61.83 |
XLE | 0.09 | 78.5000 | 78.41 |
SPY | 0.19 | 410.7700 | 410.58 |
SH | 0.01 | 15.0500 | 15.04 |
DIA | 0.05 | 332.7500 | 332.70 |
QQQ | -0.14 | 324.3000 | 324.44 |
PSQ | -0.01 | 12.1200 | 12.13 |
RWM | -0.02 | 24.9300 | 24.95 |
XLF | -0.04 | 31.8500 | 31.89 |
XLK | -0.33 | 150.5000 | 150.83 |
EEM | -0.10 | 38.5600 | 38.66 |
IWM | -0.46 | 172.4000 | 172.86 |
EWJ | -0.19 | 60.2000 | 60.39 |
IJH | -1.18 | 242.5900 | 243.77 |
AGG | -0.50 | 99.3900 | 99.89 |
TLT | -0.86 | 104.3200 | 105.18 |
FXI | -0.26 | 27.7301 | 27.99 |
EFA | -0.68 | 73.0800 | 73.76 |
SLV | -0.24 | 22.0600 | 22.30 |
EWA | -0.36 | 22.8900 | 23.25 |
ETFs
Swing Trader Relative Value Report
2023-05-15 00:40 EST
Symbol | $ Mispriced | Price | Model |
---|---|---|---|
USO | 1.63 | 62.07 | 60.44 |
EWJ | 1.56 | 60.20 | 58.64 |
GLD | 1.32 | 186.81 | 185.49 |
EEM | 0.27 | 38.55 | 38.28 |
PSQ | 0.06 | 12.10 | 12.04 |
AGG | 0.34 | 99.39 | 99.05 |
EWA | 0.07 | 22.89 | 22.82 |
QQQ | 0.95 | 325.03 | 324.08 |
VTI | 0.36 | 204.22 | 203.86 |
DIA | 0.07 | 333.20 | 333.13 |
DOG | 0.00 | 33.51 | 33.51 |
RWM | -0.01 | 24.92 | 24.93 |
SH | -0.00 | 15.03 | 15.03 |
IWM | -0.05 | 172.72 | 172.77 |
SPY | -0.29 | 411.59 | 411.88 |
EFA | -0.29 | 73.14 | 73.43 |
IJH | -1.75 | 242.60 | 244.35 |
XLK | -1.54 | 150.95 | 152.49 |
FXI | -0.40 | 27.79 | 28.19 |
XLF | -0.47 | 31.90 | 32.37 |
TLT | -1.58 | 104.27 | 105.85 |
XLE | -2.46 | 78.52 | 80.98 |
SLV | -1.39 | 22.02 | 23.41 |
ETFs
Volatility Report
2023-05-15 00:40 EST
ETFs
OHLC Indicator
2023-05-15 00:40 EST
Disclaimer – None of the stock information, data, and company information presented herein constitutes a recommendation or a solicitation of any offer to buy or sell any securities. Consult with your financial advisor prior to making any trades/investments.