
Free ETF Watchlist - Tuesday
TLT, SLV, EWA, EEM, USO
The Edge Trader | Free ETF Watchlist
$0 per month
Immediate edge for any trading strategy. Daily watchlist for eleven sectors, sector ETF report, overall market report. Even Crypto! Best of luck!
$29 per month
ETFs
Watch List Action Items
2023-03-28 00:43 EST
These symbols need to be in your watch list:
TLT, SLV, EWA, EEM, USO
Symbols used in the analysis:
FXI, SPY, EEM, GLD, SLV, DIA, TLT, IWM, QQQ, USO, SH, RWM, PSQ, AGG, DOG, EWA, EFA, EWJ, IJH, VTI, XLF, XLE, XLK
ETFs
Day Trader Relative Value Report
2023-03-28 00:43 EST
Symbol | $ Mispriced | Price | Model |
---|---|---|---|
RWM | 0.29 | 24.5900 | 24.30 |
EEM | 0.41 | 38.5100 | 38.10 |
EFA | 0.69 | 69.5000 | 68.81 |
XLE | 0.71 | 79.6500 | 78.94 |
USO | 0.56 | 64.1700 | 63.61 |
EWJ | 0.44 | 57.3800 | 56.94 |
IWM | 1.28 | 174.1800 | 172.90 |
SLV | 0.15 | 21.2400 | 21.09 |
IJH | 1.45 | 241.6400 | 240.19 |
SH | 0.03 | 15.4500 | 15.42 |
DIA | 0.50 | 324.6400 | 324.14 |
SPY | 0.42 | 397.0100 | 396.59 |
PSQ | 0.00 | 12.6396 | 12.64 |
QQQ | -0.15 | 309.2900 | 309.44 |
GLD | -0.36 | 182.0100 | 182.37 |
VTI | -0.56 | 197.6700 | 198.23 |
DOG | -0.14 | 34.1000 | 34.24 |
EWA | -0.10 | 22.1400 | 22.24 |
XLK | -1.17 | 144.8000 | 145.97 |
FXI | -0.30 | 28.2800 | 28.58 |
AGG | -1.09 | 98.6200 | 99.71 |
XLF | -0.35 | 31.5300 | 31.88 |
TLT | -1.19 | 104.5500 | 105.74 |
ETFs
Swing Trader Relative Value Report
2023-03-28 00:43 EST
Symbol | $ Mispriced | Price | Model |
---|---|---|---|
SLV | 0.51 | 21.22 | 20.71 |
USO | 1.11 | 64.15 | 63.04 |
EWJ | 0.92 | 57.38 | 56.46 |
PSQ | 0.09 | 12.66 | 12.57 |
QQQ | 1.81 | 308.76 | 306.95 |
AGG | 0.52 | 99.08 | 98.56 |
XLF | 0.16 | 31.42 | 31.26 |
EFA | 0.32 | 69.47 | 69.15 |
EEM | 0.14 | 38.46 | 38.32 |
IJH | 0.11 | 241.64 | 241.53 |
SH | 0.01 | 15.47 | 15.46 |
SPY | 0.16 | 396.49 | 396.33 |
DIA | 0.03 | 324.31 | 324.28 |
DOG | 0.00 | 34.13 | 34.13 |
FXI | -0.01 | 28.24 | 28.25 |
VTI | -0.15 | 197.43 | 197.58 |
RWM | -0.07 | 24.62 | 24.69 |
IWM | -0.55 | 173.70 | 174.25 |
XLK | -0.78 | 144.83 | 145.61 |
GLD | -1.51 | 181.95 | 183.46 |
XLE | -0.69 | 79.55 | 80.24 |
TLT | -1.66 | 104.34 | 106.00 |
EWA | -0.62 | 22.14 | 22.76 |
ETFs
Volatility Report
2023-03-28 00:43 EST
ETFs
OHLC Indicator
2023-03-28 00:43 EST
Disclaimer – None of the stock information, data, and company information presented herein constitutes a recommendation or a solicitation of any offer to buy or sell any securities. Consult with your financial advisor prior to making any trades/investments.